<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>circaviso &#187; Design</title>
	<atom:link href="http://www.circaviso.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circaviso.com</link>
	<description>starting from zero</description>
	<lastBuildDate>Mon, 12 Dec 2011 00:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>My history with Apple Computer</title>
		<link>http://www.circaviso.com/2011/10/my-history-with-apple-computer/</link>
		<comments>http://www.circaviso.com/2011/10/my-history-with-apple-computer/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:14:15 +0000</pubDate>
		<dc:creator>Michael Mayes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.circaviso.com/?p=356</guid>
		<description><![CDATA[1988 &#8211; Apple ][e at school 1991 - Mac Plus at home - it took about 50 3.5" disks to back up our files and apps 1992 - Mac SE/30 - used to make brochures and banners for local businesses in Pagemaker 1993 - Mac Classic II 1995 - PowerMac 7500 for college - speech [...]]]></description>
			<content:encoded><![CDATA[<p>1988 &#8211; Apple ][e at school<br />
1991 - Mac Plus at home - it took about 50 3.5" disks to back up our files and apps<br />
1992 - Mac SE/30 - used to make brochures and banners for local businesses in Pagemaker<br />
1993 - Mac Classic II<br />
1995 - PowerMac 7500 for college - speech recognition long before Siri<br />
1996 - Mac IIfx at mom's office (w a 20" b&#038;w monitor to do accounting work)<br />
1999 - PowerMac G3 blue and white for work (lots of time in Quark)<br />
2000 - PowerMac G4 for work<br />
2000 - iMac DV special graphite edition at home<br />
2000 - iBook clamshell in orange at home<br />
2001 - PowerBook G3 at work<br />
2003 - PowerBook G4 at work<br />
2004 - ipod<br />
(2004-2009 dark days at work with a PC)<br />
2005 - ipod mini<br />
2006 - new ipod<br />
2007 - MacBook Pro 15" at home<br />
2009 - iphone<br />
2010 - iMac 21.5" w 3.33 core 2 duo at home<br />
2010 - iMac 21.5" w 3.33 core 2 duo at work<br />
2011 - ipad2<br />
[2012] &#8211; [macbook air], [iphone 5]</ul>
<p>thx to <a href="http://apple-history.com/">http://apple-history.com/</a> for date and names</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circaviso.com/2011/10/my-history-with-apple-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting from zero in 2010</title>
		<link>http://www.circaviso.com/2010/01/starting-from-zero-in-2010/</link>
		<comments>http://www.circaviso.com/2010/01/starting-from-zero-in-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:48:57 +0000</pubDate>
		<dc:creator>Michael Mayes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.circaviso.com/2010/01/starting-from-zero-in-2010/</guid>
		<description><![CDATA[I finally got myself an iPhone. But that&#8217;s not the point here. It&#8217;s about this blog being an active place. Keep an eye out for updates from me on lots of things including: websites and technology that I am using and testing product development ideas and innovations NYC and west village culture and events travel, [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got myself an iPhone. But that&#8217;s not the point here. It&#8217;s about this blog being an active place. Keep an eye out for updates from me on lots of things including:</p>
<ul>
<li>websites and technology that I am using and testing </li>
<li>product development ideas and innovations</li>
<li>NYC and west village culture and events</li>
<li>travel, photography, music and design</li>
<li>productivity and process </li>
</ul>
<p>I&#8217;m looking forward to writing on weekly themes and sharing with you. Leave me some comments and let me know what you want to see. </p>
<p>/mm  </p>
<p><a href="http://www.circaviso.com/wp-content/uploads/2010/01/l_2048_1536_BD70C258-D81B-41A9-AD07-1CC6A7A048AE.jpeg"><img src="http://www.circaviso.com/wp-content/uploads/2010/01/l_2048_1536_BD70C258-D81B-41A9-AD07-1CC6A7A048AE.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circaviso.com/2010/01/starting-from-zero-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The architecture of brands</title>
		<link>http://www.circaviso.com/2008/11/the-architecture-of-brands/</link>
		<comments>http://www.circaviso.com/2008/11/the-architecture-of-brands/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:13:51 +0000</pubDate>
		<dc:creator>Michael Mayes</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.circaviso.com/blog/?p=56</guid>
		<description><![CDATA[Today is a new day. This blog is a new blog. Its about starting over. Its about turning around. And now, its also about architecture and brands. A few times each week, I plan to compare a building and a brand &#8211; usually why I think the two are similar, perhaps topically based on the [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a new day. This blog is a new blog. Its about starting over. Its about turning around. And now, its also about architecture and brands. A few times each week, I plan to compare a building and a brand &#8211; usually why I think the two are similar, perhaps topically based on the news, or because I thought they were interesting. Let&#8217;s see how it goes. Let me know if you like it.<img src="http://www.circaviso.com/wp-content/uploads/2008/11/gehryhouse.jpg" alt="Frank Gehry’s House" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.circaviso.com/2008/11/the-architecture-of-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>understanding design</title>
		<link>http://www.circaviso.com/2006/10/understanding-design/</link>
		<comments>http://www.circaviso.com/2006/10/understanding-design/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 19:46:23 +0000</pubDate>
		<dc:creator>Circaviso Admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.circaviso.com/blog/?p=11</guid>
		<description><![CDATA[With so many sources today, from Dwell and Wallpaper to Architectural Digest or Metropolitan Home, it&#8217;s hard for Mr and Mrs Jones to know where to go and what to &#8216;believe&#8217; when it comes to good design. That&#8217;s where one of my favorite sites comes to mind, if you are interested in some off the [...]]]></description>
			<content:encoded><![CDATA[<p>With so many sources today, from <a href="http://www.dwell.com">Dwell</a> and <a href="http://www.wallpaper.com">Wallpaper</a> to <a href="http://www.architecturaldigest.com">Architectural Digest</a> or <a href="http://www.methome.com">Metropolitan Home</a>, it&#8217;s hard for Mr and Mrs Jones to know where to go and what to &#8216;believe&#8217; when it comes to good design.</p>
<p>That&#8217;s where one of my favorite sites comes to mind, if you are interested in some off the wall, non-traditional furniture. <a href="http://www.cribcandy.com">CribCandy</a> uses social bookmarking features to let users add products they find online to the CribCandy catalog.  Wists allow users to assign any tags they want to product and categorize them.</p>
<p>It&#8217;s pretty fascinating what&#8217;s out there these days when it comes to design.  From the <a href="http://www.guggenheim.org/exhibitions/past_exhibitions/gehry/furniture_01.html">Gehry cardboard chair</a> to a <a target="_blank" href="http://www.thegreenhead.com/2005/05/hovermower-by-eastman-industries.php">lawn mower that hovers</a>, you can find just about anything if you look hard enough.</p>
<p>The variety in style, material, size and shape is often overwhelming to a consumer. Too much choice is a bad thing.  Starting from zero &#8212; that&#8217;s where its at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.circaviso.com/2006/10/understanding-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

